Influence / Outlets
Local publications
Some statements on these pages come from local news outlets. So readers can see where each outlet sits, this page shows how a named rating source rates it. The rating is that source’s opinion, shown as it displays it. Singularity Farmer does not rate outlets, and does not use these ratings to rate candidates.
The rating source
Media Bias/Fact Check (MBFC) (retrieved Sep 30, 2026)
Licence: Proprietary. MBFC terms section 2: reproduction, redistribution or manipulation of site material is prohibited except as permitted under fair use or with explicit permission. No open or commercial licence was found. Terms.
Why it is used: Tyler Klug, 2026-09-30: non-commercial-licensed data is acceptable only where it is the only source and its purpose is to show the slant or lean of local publications. MBFC is the only source found that rates these local outlets. Only the label, the score as displayed and a link are reproduced; no MBFC prose is copied.
Rated outlets
| Outlet | Type and area | Rating as displayed | Factual reporting as displayed | Rated or updated | Rating page |
|---|---|---|---|---|---|
| ABC17 News (KMIZ) | Television · Columbia and central Missouri | Least Biased (-0.7) | High | Mar 22, 2025 | Media Bias/Fact Check retrieved Sep 30, 2026 |
| Independence Examiner | Newspaper · Independence and eastern Jackson County | Least Biased (-0.5) | High | Nov 21, 2025 | Media Bias/Fact Check retrieved Sep 30, 2026 |
| Kansas Reflector | Nonprofit news · Kansas statewide | Left (5.9) | High | Mar 7, 2025 | Media Bias/Fact Check retrieved Sep 30, 2026 |
| KCTV5 | Television · Kansas City metro | Least Biased (1.1) | High | Mar 9, 2025 | Media Bias/Fact Check retrieved Sep 30, 2026 |
| KCUR (NPR, Kansas City) | Public radio · Kansas City metro | Left-Center (-3.0) | High | Jan 5, 2025 | Media Bias/Fact Check retrieved Sep 30, 2026 |
| KMBC 9 | Television · Kansas City metro | Least Biased (-1.0) | High | Mar 22, 2025 | Media Bias/Fact Check retrieved Sep 30, 2026 |
| KSHB 41 | Television · Kansas City metro | Least Biased (-0.8) | High | Mar 29, 2025 | Media Bias/Fact Check retrieved Sep 30, 2026 |
| Missouri Independent | Nonprofit news · Missouri statewide | Left (6.0) | High | Apr 4, 2025 | Media Bias/Fact Check retrieved Sep 30, 2026 |
| The Kansas City Star | Newspaper · Kansas City metro | Left-Center (-3.2) | High | Dec 3, 2025 | Media Bias/Fact Check retrieved Sep 30, 2026 |
Outlets with no rating found
- Beacon: Kansas City: No Media Bias/Fact Check page was found at the slugs tried on 2026-09-30 (the-beacon, beacon-news, kansas-city-beacon). No rating is shown.
- St. Louis Public Radio: No Media Bias/Fact Check page was found at the slugs tried on 2026-09-30 (st-louis-public-radio, stlpr). No rating is shown.
Scores are reproduced exactly as the rating source displays them. Singularity Farmer makes no interpretation of the number.