Influence / Kansas City, Missouri area / U.S. Representative
U.S. Representative, Missouri 6th District · Election Nov 3, 2026
Chris Stigall
Coverage: partial as of Sep 30, 2026. See every candidate in this race side by side.
Details
- Party
- Republican
- Incumbency
- Not the incumbent
Source: Federal Election Commission, FEC candidate H6MO06310: candidate master file (cn26 bulk file dated 2026-09-27), incumbent/challenger/open-seat status · retrieved Sep 30, 2026 · no archived copy yet - On the ballot
- Certified list: Missouri Secretary of State, Certification of Candidates and Party Emblems, General Election, November 3, 2026 · published Aug 25, 2026 · retrieved Sep 30, 2026 · no archived copy yet
- FEC candidate ID
- H6MO06310
Public statements by topic
Data centers
Question as published: Candidates were asked if they support the continued expansion of data centers in the region, the biggest impacts of rapid data center growth, and if they support tax breaks for data centers.
“The rapid expansion of data centers has raised legitimate concerns for many North Missouri communities. Decisions about where they are built should be made by local officials - not Washington bureaucrats. I oppose special tax incentives for data centers and support President Trump’s Ratepayer Protection Pledge, which ensures developers pay their own way instead of shifting costs onto families, farmers, and small businesses.”
KSHB 41 voter guide: written candidate responses, answers edited in part for brevity by KSHB. Published Jul 16, 2026.
Source: KSHB 41, VOTER GUIDE | Missouri political candidates' stances on data center development · published Jul 16, 2026 · retrieved Sep 30, 2026 · no archived copy yet · outlet rating: Least Biased (Media Bias/Fact Check)AI
No public statement found (as of Sep 30, 2026)Energy and utilities
No public statement found (as of Sep 30, 2026)Land use and zoning
No public statement found (as of Sep 30, 2026)Privacy and surveillance
No public statement found (as of Sep 30, 2026)Taxes and incentives
Question as published: Candidates were asked if they support the continued expansion of data centers in the region, the biggest impacts of rapid data center growth, and if they support tax breaks for data centers.
“The rapid expansion of data centers has raised legitimate concerns for many North Missouri communities. Decisions about where they are built should be made by local officials - not Washington bureaucrats. I oppose special tax incentives for data centers and support President Trump’s Ratepayer Protection Pledge, which ensures developers pay their own way instead of shifting costs onto families, farmers, and small businesses.”
KSHB 41 voter guide: written candidate responses, answers edited in part for brevity by KSHB. Published Jul 16, 2026.
Source: KSHB 41, VOTER GUIDE | Missouri political candidates' stances on data center development · published Jul 16, 2026 · retrieved Sep 30, 2026 · no archived copy yet · outlet rating: Least Biased (Media Bias/Fact Check)Requests for a statement that went unanswered
No unanswered public requests for a statement recorded (as of the dates on each source).
Backers, from official filings
- Filed totals through
- Jul 15, 2026
- Total receipts
- $599,336
- Individual contributions
- $523,336
- Other committee contributions
- $76,000
- Total disbursements
- $433,286.10
- Cash on hand
- $166,049.90
Totals source: Federal Election Commission, FEC candidate summary H6MO06310 (weball26 bulk file dated 2026-09-27) · published Jul 15, 2026 · retrieved Sep 30, 2026 · no archived copy yet
Largest itemized individual contributions
| Name as filed | Location, employer, occupation as filed | Amount | Date | Filing |
|---|---|---|---|---|
| ROE, JEFF | KANSAS CITY, MO · AXIOM · CEO | $3,500 | Apr 2, 2026 | FEC image 202607159875867639 retrieved Sep 30, 2026 |
| ROE, JEFF | KANSAS CITY, MO · AXIOM · CEO | $3,500 | Apr 2, 2026 | FEC image 202607159875867639 retrieved Sep 30, 2026 |
| ROE, MELISSA | KANSAS CITY, MO · HOMEMAKER · HOMEMAKER | $3,500 | Apr 2, 2026 | FEC image 202607159875867639 retrieved Sep 30, 2026 |
| ROE, MELISSA | KANSAS CITY, MO · HOMEMAKER · HOMEMAKER | $3,500 | Apr 2, 2026 | FEC image 202607159875867640 retrieved Sep 30, 2026 |
| STILLMAN, DEB | AVONDALE, PA · RETIRED · RETIRED | $3,500 | Apr 2, 2026 | FEC image 202607159875867646 retrieved Sep 30, 2026 |
| STILLMAN, ED | AVONDALE, PA · RETIRED · RETIRED | $3,500 | Apr 2, 2026 | FEC image 202607159875867646 retrieved Sep 30, 2026 |
| STILLMAN, JONATHAN | WEST CHESTER, PA · STILLMAN VOLVO CARS · DEALER PRINCIPAL | $3,500 | Apr 2, 2026 | FEC image 202607159875867646 retrieved Sep 30, 2026 |
| STILLMAN, JONATHAN | WEST CHESTER, PA · STILLMAN VOLVO CARS · DEALER PRINCIPAL | $3,500 | Apr 2, 2026 | FEC image 202607159875867647 retrieved Sep 30, 2026 |
| STILLMAN, MISTI | WEST CHESTER, PA | $3,500 | Apr 2, 2026 | FEC image 202607159875867647 retrieved Sep 30, 2026 |
| STILLMAN, MISTI | WEST CHESTER, PA | $3,500 | Apr 2, 2026 | FEC image 202607159875867647 retrieved Sep 30, 2026 |
Largest itemized committee contributions
| Name as filed | Location, employer, occupation as filed | Amount | Date | Filing |
|---|---|---|---|---|
| PENNSYLVANIA HONOR | Not on the record | $5,000 | Apr 15, 2026 | FEC image 202605209867464097 retrieved Sep 30, 2026 |
| HERZOG PAC | Not on the record | $5,000 | Apr 23, 2026 | FEC image 202605219870255508 retrieved Sep 30, 2026 |
| HELP ELECT REPUBLICANS NOW | Not on the record | $5,000 | May 21, 2026 | FEC image 202606199870827841 retrieved Sep 30, 2026 |
| THE EYE OF THE TIGER POLITICAL ACTION COMMITTEE | Not on the record | $5,000 | Jun 10, 2026 | FEC image 202607209890957530 retrieved Sep 30, 2026 |
| NATIONAL ELECTRICAL CONTRACTORS ASSOCIATION POLITICAL ACTION COMMITTEE | Not on the record | $5,000 | Jun 11, 2026 | FEC image 202607189890890046 retrieved Sep 30, 2026 |
| JOBS, FREEDOM, AND SECURITY PAC | Not on the record | $5,000 | Jul 2, 2026 | FEC image 202608209899759493 retrieved Sep 30, 2026 |
| JOBS, FREEDOM, AND SECURITY PAC | Not on the record | $5,000 | Jul 2, 2026 | FEC image 202608209899759493 retrieved Sep 30, 2026 |
| AMERICAN SOCIETY OF ANESTHESIOLOGISTS POLITICAL ACTION COMMITTEE (ASA PAC) | Not on the record | $5,000 | Jul 10, 2026 | FEC image 202608149899518634 retrieved Sep 30, 2026 |
| FIRST IN FREEDOM PAC | Not on the record | $5,000 | Aug 28, 2026 | FEC image 202609189904312976 retrieved Sep 30, 2026 |
| ENTERPRISE HOLDINGS, INC. / ENTERPRISE MOBILITY POLITICAL ACTION COMMITTEE | Not on the record | $3,500 | Jun 26, 2026 | FEC image 202607209890908357 retrieved Sep 30, 2026 |
Endorsements
- Sam Graves (U.S. Representative, Missouri 6th District)
“Republican barbs were sharpest between Kansas City Council member Nathan Willett and conservative radio talk show host Chris Stigall, who has Graves' endorsement.”
Source: St. Louis Public Radio, Republican Chris Stigall will face Democrat Josh Smead in the race for Missouri's 6th District · published Aug 4, 2026 · retrieved Sep 30, 2026 · no archived copy yet · outlet rating: none found