Influence / Kansas City, Missouri area / U.S. Representative
Election Nov 3, 2026
U.S. Representative, Missouri 6th District
3 candidates on the certified list, in alphabetical order by last name. Coverage: partial as of Sep 30, 2026.
- St. Louis Public Radio reported on 2026-08-04 that Rep. Sam Graves announced in March that he would not run for another term.
- KCUR reported on 2026-09-15 that the 2022 congressional map was in use for this election; Proposition A (statewide referendum on the 2025 map) is also on the ballot. Confirm current district lines with the Missouri Secretary of State.
- KSHB 41's voter guide (2026-07-16) labelled Andy Maidment as a Democrat. The Secretary of State certification (2026-08-25) and the FEC candidate file list him as Libertarian; this site uses the official party.
Source: Missouri Secretary of State, Certification of Candidates and Party Emblems, General Election, November 3, 2026 · published Aug 25, 2026 · retrieved Sep 30, 2026 · no archived copy yet
Source: St. Louis Public Radio, Republican Chris Stigall will face Democrat Josh Smead in the race for Missouri's 6th District · published Aug 4, 2026 · retrieved Sep 30, 2026 · no archived copy yet · outlet rating: none found
Source: KCUR, Candidates in Missouri's 5th District, a gerrymandering target, will now campaign under old map · published Sep 15, 2026 · retrieved Sep 30, 2026 · no archived copy yet · outlet rating: Left-Center (Media Bias/Fact Check)
Source: KSHB 41, VOTER GUIDE | Missouri political candidates' stances on data center development · published Jul 16, 2026 · retrieved Sep 30, 2026 · no archived copy yet · outlet rating: Least Biased (Media Bias/Fact Check)
The candidates
| Candidate | Party | Incumbency | FEC candidate ID |
|---|---|---|---|
| Andy Maidment | Libertarian | Not the incumbent | H2MO06269 |
| Josh Smead | Democratic | Not the incumbent | H6MO06260 |
| Chris Stigall | Republican | Not the incumbent | H6MO06310 |
Where they stand, in their own words
Each cell holds the quotations we found for that candidate on that topic, with the date, the venue and a link. An empty cell means we found none, not that none exists.
| Topic | Andy MaidmentLibertarian | Josh SmeadDemocratic | Chris StigallRepublican |
|---|---|---|---|
| Data centers | Andy Maidment Questionnaire response, as published Question as published: Candidates were asked if they support the continued expansion of data centers in the region, the biggest impacts of rapid data center growth, and if they support tax breaks for data centers. “Yes, [I support the continued expansion of data centers in the region]. Data centers are needed for the increased capacity of information technology companies in our economy. Expansion is needed as this becomes an ever larger part of our lives... I do not support government incentives for any business except the lowering of taxes across the board. The government should not be in the position to pick winners and losers in the economy.” KSHB 41 voter guide: written candidate responses, answers edited in part for brevity by KSHB. Published Jul 16, 2026. Source: KSHB 41, VOTER GUIDE | Missouri political candidates' stances on data center development · published Jul 16, 2026 · retrieved Sep 30, 2026 · no archived copy yet · outlet rating: Least Biased (Media Bias/Fact Check) | Josh Smead Outlet's own words (not a direct quote) Smead said he would support a national moratorium on data centers until there are standards for water and electricity use. St. Louis Public Radio, 'Politically Speaking' podcast: reporter's summary of the candidate's remarks (not a direct quote). Published Sep 2, 2026. Source: St. Louis Public Radio, Democrat Josh Smead believes Missouri's 6th District is undergoing political shift · published Sep 2, 2026 · retrieved Sep 30, 2026 · no archived copy yet · outlet rating: none found | Chris Stigall Questionnaire response, as published Question as published: Candidates were asked if they support the continued expansion of data centers in the region, the biggest impacts of rapid data center growth, and if they support tax breaks for data centers. “The rapid expansion of data centers has raised legitimate concerns for many North Missouri communities. Decisions about where they are built should be made by local officials - not Washington bureaucrats. I oppose special tax incentives for data centers and support President Trump’s Ratepayer Protection Pledge, which ensures developers pay their own way instead of shifting costs onto families, farmers, and small businesses.” KSHB 41 voter guide: written candidate responses, answers edited in part for brevity by KSHB. Published Jul 16, 2026. Source: KSHB 41, VOTER GUIDE | Missouri political candidates' stances on data center development · published Jul 16, 2026 · retrieved Sep 30, 2026 · no archived copy yet · outlet rating: Least Biased (Media Bias/Fact Check) |
| AI | Andy MaidmentNo public statement found (as of Sep 30, 2026) | Josh SmeadNo public statement found (as of Sep 30, 2026) | Chris StigallNo public statement found (as of Sep 30, 2026) |
| Energy and utilities | Andy MaidmentNo public statement found (as of Sep 30, 2026) | Josh Smead Outlet's own words (not a direct quote) Smead said he would support a national moratorium on data centers until there are standards for water and electricity use. St. Louis Public Radio, 'Politically Speaking' podcast: reporter's summary of the candidate's remarks (not a direct quote). Published Sep 2, 2026. Source: St. Louis Public Radio, Democrat Josh Smead believes Missouri's 6th District is undergoing political shift · published Sep 2, 2026 · retrieved Sep 30, 2026 · no archived copy yet · outlet rating: none found | Chris StigallNo public statement found (as of Sep 30, 2026) |
| Land use and zoning | Andy MaidmentNo public statement found (as of Sep 30, 2026) | Josh SmeadNo public statement found (as of Sep 30, 2026) | Chris StigallNo public statement found (as of Sep 30, 2026) |
| Privacy and surveillance | Andy MaidmentNo public statement found (as of Sep 30, 2026) | Josh SmeadNo public statement found (as of Sep 30, 2026) | Chris StigallNo public statement found (as of Sep 30, 2026) |
| Taxes and incentives | Andy Maidment Questionnaire response, as published Question as published: Candidates were asked if they support the continued expansion of data centers in the region, the biggest impacts of rapid data center growth, and if they support tax breaks for data centers. “Yes, [I support the continued expansion of data centers in the region]. Data centers are needed for the increased capacity of information technology companies in our economy. Expansion is needed as this becomes an ever larger part of our lives... I do not support government incentives for any business except the lowering of taxes across the board. The government should not be in the position to pick winners and losers in the economy.” KSHB 41 voter guide: written candidate responses, answers edited in part for brevity by KSHB. Published Jul 16, 2026. Source: KSHB 41, VOTER GUIDE | Missouri political candidates' stances on data center development · published Jul 16, 2026 · retrieved Sep 30, 2026 · no archived copy yet · outlet rating: Least Biased (Media Bias/Fact Check) | Josh SmeadNo public statement found (as of Sep 30, 2026) | Chris Stigall Questionnaire response, as published Question as published: Candidates were asked if they support the continued expansion of data centers in the region, the biggest impacts of rapid data center growth, and if they support tax breaks for data centers. “The rapid expansion of data centers has raised legitimate concerns for many North Missouri communities. Decisions about where they are built should be made by local officials - not Washington bureaucrats. I oppose special tax incentives for data centers and support President Trump’s Ratepayer Protection Pledge, which ensures developers pay their own way instead of shifting costs onto families, farmers, and small businesses.” KSHB 41 voter guide: written candidate responses, answers edited in part for brevity by KSHB. Published Jul 16, 2026. Source: KSHB 41, VOTER GUIDE | Missouri political candidates' stances on data center development · published Jul 16, 2026 · retrieved Sep 30, 2026 · no archived copy yet · outlet rating: Least Biased (Media Bias/Fact Check) |
Requests for a statement that went unanswered
Recorded only where a publisher reported it. This is not a position.
Andy Maidment
No unanswered public requests for a statement recorded (as of the dates on each source).
Josh Smead
- No response by time of publication to: Candidates were asked if they support the continued expansion of data centers in the region, the biggest impacts of rapid data center growth, and if they support tax breaks for data centers. (Jul 16, 2026).
Source: KSHB 41, VOTER GUIDE | Missouri political candidates' stances on data center development · published Jul 16, 2026 · retrieved Sep 30, 2026 · no archived copy yet · outlet rating: Least Biased (Media Bias/Fact Check)
Chris Stigall
No unanswered public requests for a statement recorded (as of the dates on each source).
Backers, from official filings
Amounts and dates are as filed. Federal candidates file with the Federal Election Commission; state and county candidates file with the Missouri Ethics Commission. The lists show the largest itemized contributions in the data retrieved, sorted by amount; they are not complete lists of donors.
Andy Maidment (Libertarian)
The FEC candidate master file (file dated 2026-09-27) lists committee C00811869 for this candidate, but the candidate summary file has no totals for it yet, so no filed totals are shown.
Totals source: Federal Election Commission, FEC candidate master file (cn26 bulk file dated 2026-09-27) · retrieved Sep 30, 2026 · no archived copy yet
Josh Smead (Democratic)
- Filed totals through
- Jul 15, 2026
- Total receipts
- $71,949.11
- Individual contributions
- $63,596.49
- Other committee contributions
- $0
- Total disbursements
- $55,221.68
- Cash on hand
- $16,727.43
Totals source: Federal Election Commission, FEC candidate summary H6MO06260 (weball26 bulk file dated 2026-09-27) · published Jul 15, 2026 · retrieved Sep 30, 2026 · no archived copy yet
Largest itemized individual contributions
| Name as filed | Location, employer, occupation as filed | Amount | Date | Filing |
|---|---|---|---|---|
| MILLER, MORGAN | KANSAS CITY, MO · MORGAN MILLER PHOTOGRAPHY · PHOTOGRAPHER | $2,800 | Mar 31, 2026 | FEC image 202608319904051413 retrieved Sep 30, 2026 |
| SCHULTZ, ALISON | KEARNEY, MO · NOT EMPLOYED · NOT EMPLOYED | $2,500 | Jun 14, 2026 | FEC image 202608319904051487 retrieved Sep 30, 2026 |
| SMEAD, MARY | VIRGINIA BEACH, VA · NOT EMPLOYED · NOT EMPLOYED | $1,000 | Mar 22, 2025 | FEC image 202607159875669114 retrieved Sep 30, 2026 |
| SMEAD, CINDI | HARRISONBURG, VA · FIREFLY STUDIO · ARTIST | $1,000 | Sep 25, 2025 | FEC image 202607159875683489 retrieved Sep 30, 2026 |
| WELCH, JARED | PARKVILLE, MO · SELF · ATTORNEY | $1,000 | Mar 11, 2026 | FEC image 202608319904051423 retrieved Sep 30, 2026 |
| ANDRES, ED | SAINT JOOSEPH, MO · RETIRED · SURGEON | $1,000 | Apr 25, 2026 | FEC image 202608319904051445 retrieved Sep 30, 2026 |
| ROBINSON, GREG | MAYSVILLE, MO · RETIRED · ENGLISH TEACHER | $1,000 | Jun 4, 2026 | FEC image 202608319904051486 retrieved Sep 30, 2026 |
| YATES, HEATHER | KANSAS CITY, MO | $501 | Jan 13, 2026 | FEC image 202608319904051427 retrieved Sep 30, 2026 |
| RILEY, MIKE | COALGATE, OK · NOT EMPLOYED · NOT EMPLOYED | $500 | Jul 10, 2025 | FEC image 202607159875683489 retrieved Sep 30, 2026 |
| BRADSHAW, BRENDA | KANSAS CITY, MO · THE POTTER'S COTTAGE LLC · BUSINESS OWNER | $500 | Mar 27, 2026 | FEC image 202608319904051395 retrieved Sep 30, 2026 |
Largest itemized committee contributions
None itemized in the FEC file retrieved.
Chris Stigall (Republican)
- Filed totals through
- Jul 15, 2026
- Total receipts
- $599,336
- Individual contributions
- $523,336
- Other committee contributions
- $76,000
- Total disbursements
- $433,286.10
- Cash on hand
- $166,049.90
Totals source: Federal Election Commission, FEC candidate summary H6MO06310 (weball26 bulk file dated 2026-09-27) · published Jul 15, 2026 · retrieved Sep 30, 2026 · no archived copy yet
Largest itemized individual contributions
| Name as filed | Location, employer, occupation as filed | Amount | Date | Filing |
|---|---|---|---|---|
| ROE, JEFF | KANSAS CITY, MO · AXIOM · CEO | $3,500 | Apr 2, 2026 | FEC image 202607159875867639 retrieved Sep 30, 2026 |
| ROE, JEFF | KANSAS CITY, MO · AXIOM · CEO | $3,500 | Apr 2, 2026 | FEC image 202607159875867639 retrieved Sep 30, 2026 |
| ROE, MELISSA | KANSAS CITY, MO · HOMEMAKER · HOMEMAKER | $3,500 | Apr 2, 2026 | FEC image 202607159875867639 retrieved Sep 30, 2026 |
| ROE, MELISSA | KANSAS CITY, MO · HOMEMAKER · HOMEMAKER | $3,500 | Apr 2, 2026 | FEC image 202607159875867640 retrieved Sep 30, 2026 |
| STILLMAN, DEB | AVONDALE, PA · RETIRED · RETIRED | $3,500 | Apr 2, 2026 | FEC image 202607159875867646 retrieved Sep 30, 2026 |
| STILLMAN, ED | AVONDALE, PA · RETIRED · RETIRED | $3,500 | Apr 2, 2026 | FEC image 202607159875867646 retrieved Sep 30, 2026 |
| STILLMAN, JONATHAN | WEST CHESTER, PA · STILLMAN VOLVO CARS · DEALER PRINCIPAL | $3,500 | Apr 2, 2026 | FEC image 202607159875867646 retrieved Sep 30, 2026 |
| STILLMAN, JONATHAN | WEST CHESTER, PA · STILLMAN VOLVO CARS · DEALER PRINCIPAL | $3,500 | Apr 2, 2026 | FEC image 202607159875867647 retrieved Sep 30, 2026 |
| STILLMAN, MISTI | WEST CHESTER, PA | $3,500 | Apr 2, 2026 | FEC image 202607159875867647 retrieved Sep 30, 2026 |
| STILLMAN, MISTI | WEST CHESTER, PA | $3,500 | Apr 2, 2026 | FEC image 202607159875867647 retrieved Sep 30, 2026 |
Largest itemized committee contributions
| Name as filed | Location, employer, occupation as filed | Amount | Date | Filing |
|---|---|---|---|---|
| PENNSYLVANIA HONOR | Not on the record | $5,000 | Apr 15, 2026 | FEC image 202605209867464097 retrieved Sep 30, 2026 |
| HERZOG PAC | Not on the record | $5,000 | Apr 23, 2026 | FEC image 202605219870255508 retrieved Sep 30, 2026 |
| HELP ELECT REPUBLICANS NOW | Not on the record | $5,000 | May 21, 2026 | FEC image 202606199870827841 retrieved Sep 30, 2026 |
| THE EYE OF THE TIGER POLITICAL ACTION COMMITTEE | Not on the record | $5,000 | Jun 10, 2026 | FEC image 202607209890957530 retrieved Sep 30, 2026 |
| NATIONAL ELECTRICAL CONTRACTORS ASSOCIATION POLITICAL ACTION COMMITTEE | Not on the record | $5,000 | Jun 11, 2026 | FEC image 202607189890890046 retrieved Sep 30, 2026 |
| JOBS, FREEDOM, AND SECURITY PAC | Not on the record | $5,000 | Jul 2, 2026 | FEC image 202608209899759493 retrieved Sep 30, 2026 |
| JOBS, FREEDOM, AND SECURITY PAC | Not on the record | $5,000 | Jul 2, 2026 | FEC image 202608209899759493 retrieved Sep 30, 2026 |
| AMERICAN SOCIETY OF ANESTHESIOLOGISTS POLITICAL ACTION COMMITTEE (ASA PAC) | Not on the record | $5,000 | Jul 10, 2026 | FEC image 202608149899518634 retrieved Sep 30, 2026 |
| FIRST IN FREEDOM PAC | Not on the record | $5,000 | Aug 28, 2026 | FEC image 202609189904312976 retrieved Sep 30, 2026 |
| ENTERPRISE HOLDINGS, INC. / ENTERPRISE MOBILITY POLITICAL ACTION COMMITTEE | Not on the record | $3,500 | Jun 26, 2026 | FEC image 202607209890908357 retrieved Sep 30, 2026 |
Endorsements
Andy Maidment
No endorsement found (as of Sep 30, 2026)
Josh Smead
No endorsement found (as of Sep 30, 2026)
Chris Stigall
- Sam Graves (U.S. Representative, Missouri 6th District)
“Republican barbs were sharpest between Kansas City Council member Nathan Willett and conservative radio talk show host Chris Stigall, who has Graves' endorsement.”
Source: St. Louis Public Radio, Republican Chris Stigall will face Democrat Josh Smead in the race for Missouri's 6th District · published Aug 4, 2026 · retrieved Sep 30, 2026 · no archived copy yet · outlet rating: none found
Candidate details
Andy Maidment
- Party
- Libertarian
- Incumbency
- Not the incumbent
Source: Federal Election Commission, FEC candidate H2MO06269: candidate master file (cn26 bulk file dated 2026-09-27), incumbent/challenger/open-seat status · retrieved Sep 30, 2026 · no archived copy yet - On the ballot
- Certified list: Missouri Secretary of State, Certification of Candidates and Party Emblems, General Election, November 3, 2026 · published Aug 25, 2026 · retrieved Sep 30, 2026 · no archived copy yet
- FEC candidate ID
- H2MO06269
Josh Smead
- Party
- Democratic
- Incumbency
- Not the incumbent
Source: Federal Election Commission, FEC candidate H6MO06260: candidate master file (cn26 bulk file dated 2026-09-27), incumbent/challenger/open-seat status · retrieved Sep 30, 2026 · no archived copy yet - On the ballot
- Certified list: Missouri Secretary of State, Certification of Candidates and Party Emblems, General Election, November 3, 2026 · published Aug 25, 2026 · retrieved Sep 30, 2026 · no archived copy yet
- FEC candidate ID
- H6MO06260
Chris Stigall
- Party
- Republican
- Incumbency
- Not the incumbent
Source: Federal Election Commission, FEC candidate H6MO06310: candidate master file (cn26 bulk file dated 2026-09-27), incumbent/challenger/open-seat status · retrieved Sep 30, 2026 · no archived copy yet - On the ballot
- Certified list: Missouri Secretary of State, Certification of Candidates and Party Emblems, General Election, November 3, 2026 · published Aug 25, 2026 · retrieved Sep 30, 2026 · no archived copy yet
- FEC candidate ID
- H6MO06310
Methodology · Corrections contact is in the page footer.