Influence / Kansas City, Missouri area
Election Nov 3, 2026
Kansas City, Missouri area
Jackson County, Missouri statewide races, and U.S. House districts 5 and 6.
Coverage: partial as of Sep 30, 2026.
- Coverage: partial as of 2026-09-30. Races listed are the federal, statewide and Jackson County offices on the certified November 3, 2026 lists. Missouri legislative seats, Kansas City council and school-board races are not included.
- Backers: FEC filings are shown for the U.S. House candidates that have a committee. Missouri Ethics Commission filings (state and county candidates) were not retrieved: the commission site blocks automated retrieval. Those candidates show "not collected", not zero.
- Statements: only public statements found and verified against a saved copy of the source are listed. A blank cell means none was found, not that none exists.
- Jurisdiction choice is pending Tyler: this pilot is a starting point, not a ruling on which ballot the dashboard serves.
Federal races
| Race | Candidates (alphabetical) |
|---|---|
| U.S. Representative · Missouri 5th District | Rick Brattin (Republican); Emanuel Cleaver, II (Democratic); Randall (Randy) Langkraehr (Libertarian) |
| U.S. Representative · Missouri 6th District | Andy Maidment (Libertarian); Josh Smead (Democratic); Chris Stigall (Republican) |
Statewide races
| Race | Candidates (alphabetical) |
|---|---|
| State Auditor | Dustin Coffell (Libertarian); Scott Fitzpatrick (Republican); Quentin Wilson (Democratic) |
County races
| Race | Candidates (alphabetical) |
|---|---|
| County Legislator, 1st At-Large District | Carla Fields (Democratic); Lance Pollard (Republican) |
| County Legislator, 1st District | Kelly Thompson (Democratic) |
| County Legislator, 2nd At-Large District | Gresia Cabrera (Republican); Donna Peyton (Democratic) |
| County Legislator, 2nd District | Venessa Huskey (Democratic) |
| County Legislator, 3rd At-Large District | Susan B. Wilson (Democratic) |
| County Legislator, 3rd District | Phyllis Hernandez (Democratic); Scott Qualls (Republican) |
| County Legislator, 4th District | Lon McDonald (Republican); Byron Townsend (Democratic) |
| County Legislator, 5th District | Dale Carter (Republican); Antoine D. Jennings (Democratic) |
| County Legislator, 6th District | Bill Haley (Republican); Tony Lawson (Democratic) |
| Jackson County Executive | Stacy Lake (Democratic); Alan Rohlfing (Republican) |
Ballot measures
| Measure | Place | Election | Status as sourced | Text as published |
|---|---|---|---|---|
| Missouri Amendment 3 Ballot measure | Missouri (statewide) | Nov 3, 2026 | Certified for the November 3, 2026 ballot | Official ballot title Shall the Missouri Constitution be amended to: Repeal the 2024 voter-approved Amendment providing reproductive healthcare rights, including abortion through fetal viability; Allow abortions for rape and incest (under twelve-weeks’ gestation), emergencies, and fetal anomalies; Allow legislation regulating abortion; Ensure parental consent for minors’ abortions; Prohibit gender transition procedures for minors? Source: Missouri Secretary of State, 2026 Ballot Measures · retrieved Sep 30, 2026 · no archived copy yet |
| Missouri Amendment 6 Ballot measure | Missouri (statewide) | Nov 3, 2026 | Certified for the November 3, 2026 ballot | Official ballot title Shall the Missouri Constitution be amended to: expand the initiative and referendum petition process by making it a fundamental right; allow courts to revise ballot summaries through lawsuits; prohibit the legislature from weakening initiative or referendum powers; prohibit the legislature from changing or repealing laws enacted through the initiative process, or passing laws similar to those rejected by referendum, without approval from at least 80% of both chambers; and preserve existing majority vote and signature requirements for initiative and referendum petitions? Source: Missouri Secretary of State, 2026 Ballot Measures · retrieved Sep 30, 2026 · no archived copy yet |
| Missouri Amendment 7 Ballot measure | Missouri (statewide) | Nov 3, 2026 | Certified for the November 3, 2026 ballot | Official ballot title Shall the Missouri Constitution be amended to establish a permanent public endowment fund to support state government instead of taxing Missouri residents, prohibit the General Assembly from appropriating or diverting the fund, and eliminate state-imposed taxes once the fund generates sufficient revenue to replace them? Source: Missouri Secretary of State, 2026 Ballot Measures · retrieved Sep 30, 2026 · no archived copy yet |
| Missouri Amendment 8 Ballot measure | Missouri (statewide) | Nov 3, 2026 | Certified for the November 3, 2026 ballot | Official ballot title Shall the Missouri Constitution be amended to support law enforcement by preserving the right of citizens to elect a county sheriff, prohibiting the removal of a county sheriff except by a writ of quo warranto, and recognizing the office of sheriff as part of the administration of justice? Source: Missouri Secretary of State, 2026 Ballot Measures · retrieved Sep 30, 2026 · no archived copy yet |
| Missouri Proposition A Ballot measure | Missouri (statewide) | Nov 3, 2026 | Certified for the November 3, 2026 ballot | Official ballot title Do the people of the state of Missouri approve the act of the General Assembly entitled “House Bill No. 1 (2025 Second Extraordinary Session),” which repeals Missouri’s existing congressional plan, and replaces it with new congressional boundaries that keep more counties intact? Source: Missouri Secretary of State, 2026 Ballot Measures · retrieved Sep 30, 2026 · no archived copy yet |
Sources for this page
- Missouri Secretary of State: Certification of Candidates and Party Emblems, General Election, November 3, 2026 (retrieved Sep 30, 2026)
- Jackson County Clerk of the County Legislature: Certificate of Candidates for the General Election, November 3, 2026 (General Election Legal Report) (retrieved Sep 30, 2026)
- Missouri Secretary of State: 2026 Ballot Measures (retrieved Sep 30, 2026)