Influence / Kansas City, Missouri area / U.S. Representative
Election Nov 3, 2026
U.S. Representative, Missouri 5th District
3 candidates on the certified list, in alphabetical order by last name. Coverage: partial as of Sep 30, 2026.
- KCUR reported on 2026-09-15 that candidates in this district were campaigning under the 2022 congressional map while the 2025 map awaited a statewide vote (Proposition A) and court challenges continued. Confirm current district lines with the Missouri Secretary of State.
- ABC17 News reported on 2026-08-04 that an independent, Todd Becker, had filed for the general election. He does not appear in the Secretary of State certified list dated 2026-08-25.
Source: Missouri Secretary of State, Certification of Candidates and Party Emblems, General Election, November 3, 2026 · published Aug 25, 2026 · retrieved Sep 30, 2026 · no archived copy yet
Source: KCUR, Candidates in Missouri's 5th District, a gerrymandering target, will now campaign under old map · published Sep 15, 2026 · retrieved Sep 30, 2026 · no archived copy yet · outlet rating: Left-Center (Media Bias/Fact Check)
Source: ABC17 News (KMIZ), Trump-backed Rick Brattin wins GOP nomination in reshaped 5th District · published Aug 4, 2026 · retrieved Sep 30, 2026 · no archived copy yet · outlet rating: Least Biased (Media Bias/Fact Check)
The candidates
| Candidate | Party | Incumbency | FEC candidate ID |
|---|---|---|---|
| Rick Brattin | Republican | Not the incumbent | H2MO04199 |
| Emanuel Cleaver, II | Democratic | Incumbent | H4MO05234 |
| Randall (Randy) Langkraehr | Libertarian | Not the incumbent | H6MO05197 |
Where they stand, in their own words
Each cell holds the quotations we found for that candidate on that topic, with the date, the venue and a link. An empty cell means we found none, not that none exists.
| Topic | Rick BrattinRepublican | Emanuel Cleaver, IIDemocratic | Randall (Randy) LangkraehrLibertarian |
|---|---|---|---|
| Data centers | Rick BrattinNo public statement found (as of Sep 30, 2026) | Emanuel Cleaver, IINo public statement found (as of Sep 30, 2026) | Randall (Randy) LangkraehrNo public statement found (as of Sep 30, 2026) |
| AI | Rick BrattinNo public statement found (as of Sep 30, 2026) | Emanuel Cleaver, II Direct quote “I was proud to secure $1,031,000 in federal funding for Rockhurst to expand its cutting-edge programs in cybersecurity and artificial intelligence – fields that are critical to our national security and economic growth. This investment not only opens doors for students by enabling new research and providing additional experience, but it also strengthens our local talent pipeline and positions our region as a leader in innovation.” Press release, Office of Rep. Cleaver: check presentation at Rockhurst University. Stated Apr 2, 2026. Source: Office of Rep. Emanuel Cleaver II, Rep. Cleaver presents $1,031,000 check to Rockhurst University to expand innovative technology programs · published Apr 2, 2026 · retrieved Sep 30, 2026 · no archived copy yet | Randall (Randy) LangkraehrNo public statement found (as of Sep 30, 2026) |
| Energy and utilities | Rick BrattinNo public statement found (as of Sep 30, 2026) | Emanuel Cleaver, II Direct quote “As millions of Americans struggle to keep up with mounting utility bills, I'm proud to introduce this important legislation with Congresswoman Kuster and Congressman Welch to ease the financial burdens that have been placed on our most vulnerable households due to the devilish coronavirus” Press release, Office of Rep. Cleaver: Energy Debt Relief for American Families Act (2021). Stated Jan 29, 2021. Source: Office of Rep. Emanuel Cleaver II, Congressman Cleaver Joins Reps. Kuster, Welch to Introduce Bill to Provide $10 Billion in Utility Debt Relief · published Jan 29, 2021 · retrieved Sep 30, 2026 · no archived copy yet | Randall (Randy) LangkraehrNo public statement found (as of Sep 30, 2026) |
| Land use and zoning | Rick BrattinNo public statement found (as of Sep 30, 2026) | Emanuel Cleaver, IINo public statement found (as of Sep 30, 2026) | Randall (Randy) LangkraehrNo public statement found (as of Sep 30, 2026) |
| Privacy and surveillance | Rick BrattinNo public statement found (as of Sep 30, 2026) | Emanuel Cleaver, IINo public statement found (as of Sep 30, 2026) | Randall (Randy) LangkraehrNo public statement found (as of Sep 30, 2026) |
| Taxes and incentives | Rick BrattinNo public statement found (as of Sep 30, 2026) | Emanuel Cleaver, IINo public statement found (as of Sep 30, 2026) | Randall (Randy) LangkraehrNo public statement found (as of Sep 30, 2026) |
Requests for a statement that went unanswered
Recorded only where a publisher reported it. This is not a position.
Rick Brattin
- No response by time of publication to: Candidates were asked if they support the continued expansion of data centers in the region, the biggest impacts of rapid data center growth, and if they support tax breaks for data centers. (Jul 16, 2026).
Source: KSHB 41, VOTER GUIDE | Missouri political candidates' stances on data center development · published Jul 16, 2026 · retrieved Sep 30, 2026 · no archived copy yet · outlet rating: Least Biased (Media Bias/Fact Check)
Emanuel Cleaver, II
- No response by time of publication to: Candidates were asked if they support the continued expansion of data centers in the region, the biggest impacts of rapid data center growth, and if they support tax breaks for data centers. (Jul 16, 2026).
Source: KSHB 41, VOTER GUIDE | Missouri political candidates' stances on data center development · published Jul 16, 2026 · retrieved Sep 30, 2026 · no archived copy yet · outlet rating: Least Biased (Media Bias/Fact Check)
Randall (Randy) Langkraehr
- No response by time of publication to: Candidates were asked if they support the continued expansion of data centers in the region, the biggest impacts of rapid data center growth, and if they support tax breaks for data centers. (Jul 16, 2026).
Source: KSHB 41, VOTER GUIDE | Missouri political candidates' stances on data center development · published Jul 16, 2026 · retrieved Sep 30, 2026 · no archived copy yet · outlet rating: Least Biased (Media Bias/Fact Check)
Backers, from official filings
Amounts and dates are as filed. Federal candidates file with the Federal Election Commission; state and county candidates file with the Missouri Ethics Commission. The lists show the largest itemized contributions in the data retrieved, sorted by amount; they are not complete lists of donors.
Rick Brattin (Republican)
- Filed totals through
- Jul 15, 2026
- Total receipts
- $331,764.08
- Individual contributions
- $292,677.53
- Other committee contributions
- $39,086.55
- Total disbursements
- $109,254.25
- Cash on hand
- $222,509.83
Totals source: Federal Election Commission, FEC candidate summary H2MO04199 (weball26 bulk file dated 2026-09-27) · published Jul 15, 2026 · retrieved Sep 30, 2026 · no archived copy yet
Largest itemized individual contributions
| Name as filed | Location, employer, occupation as filed | Amount | Date | Filing |
|---|---|---|---|---|
| TILLEY, STEVEN | PERRYVILLE, MO · SELF EMPLOYED · CONSULTING | $5,000 | Jun 24, 2026 | FEC image 202607159875241504 retrieved Sep 30, 2026 |
| RAPLEY, ASHLEY | LEE'S SUMMIT, MO · HOMEMAKER · HOMEMAKER | $3,500 | Mar 1, 2026 | FEC image 202604159857250225 retrieved Sep 30, 2026 |
| RAPLEY, JAY | LEE'S SUMMIT, MO · ROCKHILL ORTHOPEDICS · SURGEON | $3,500 | Mar 1, 2026 | FEC image 202604159857250225 retrieved Sep 30, 2026 |
| EAGLEBURGER, KENT | LEE'S SUMMIT, MO · RETIRED · RETIRED | $3,500 | Mar 14, 2026 | FEC image 202604159857250212 retrieved Sep 30, 2026 |
| SUTTON, JEFFREY | ARCHIE, MO · WESTERN MATERIAL AND DESIGN · CEO | $3,500 | Mar 14, 2026 | FEC image 202604159857250228 retrieved Sep 30, 2026 |
| JONES, BECKY | PLEASANT HILL, MO · HOMEMAKER · HOMEMAKER | $3,500 | Mar 17, 2026 | FEC image 202604159857250216 retrieved Sep 30, 2026 |
| JONES, CLAYTON | PLEASANT HILL, MO · SELF EMPLOYED · LAWYER | $3,500 | Mar 17, 2026 | FEC image 202604159857250217 retrieved Sep 30, 2026 |
| PATTERSON, CHRIS | HARRISONVILLE, MO · SELF EMPLOYED · MAYER OIL | $3,500 | Mar 17, 2026 | FEC image 202604159857250223 retrieved Sep 30, 2026 |
| PATTERSON, JANICE | HARRISONVILLE, MO · SELF EMPLOYED · MAYER OIL | $3,500 | Mar 17, 2026 | FEC image 202604159857250223 retrieved Sep 30, 2026 |
| MONHEISER, JENNIFER | LEE'S SUMMIT, MO · SELF EMPLOYED · WASTE MANAGEMENT | $3,500 | Mar 20, 2026 | FEC image 202604159857250220 retrieved Sep 30, 2026 |
Largest itemized committee contributions
| Name as filed | Location, employer, occupation as filed | Amount | Date | Filing |
|---|---|---|---|---|
| ELEVANCE HEALTH, INC. POLITICAL ACTION COMMITTEE (ELEVANCE HEALTH PAC) | Not on the record | $5,000 | Apr 16, 2026 | FEC image 202605209870187705 retrieved Sep 30, 2026 |
| BUCKEYE LIBERTY POLITICAL ACTION COMMITTEE | Not on the record | $5,000 | Jun 12, 2026 | FEC image 202609099904168369 retrieved Sep 30, 2026 |
| MR. SOUTHERN MISSOURIAN IN THE HOUSE PAC | Not on the record | $5,000 | Jun 26, 2026 | FEC image 202607209890925740 retrieved Sep 30, 2026 |
| MR. SOUTHERN MISSOURIAN IN THE HOUSE PAC | Not on the record | $5,000 | Jun 26, 2026 | FEC image 202607209890925740 retrieved Sep 30, 2026 |
| AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) | Not on the record | $5,000 | Jul 8, 2026 | FEC image 202609149904201215 retrieved Sep 30, 2026 |
| ELECTING MAJORITY MAKING EFFECTIVE REPUBLICANS PAC | Not on the record | $5,000 | Jul 27, 2026 | FEC image 202608209899727779 retrieved Sep 30, 2026 |
| FIRST IN FREEDOM PAC | Not on the record | $5,000 | Aug 28, 2026 | FEC image 202609189904312983 retrieved Sep 30, 2026 |
| EVER RELENTLESS IN CONSERVATISM | Not on the record | $3,500 | Mar 25, 2026 | FEC image 202604169863148221 retrieved Sep 30, 2026 |
| TIGER PAC | Not on the record | $3,500 | Mar 27, 2026 | FEC image 202604059856983086 retrieved Sep 30, 2026 |
| AMERICAN MEDICAL ASSOCIATION POLITICAL ACTION COMMITTEE | Not on the record | $2,500 | Jul 20, 2026 | FEC image 202608179899528625 retrieved Sep 30, 2026 |
Emanuel Cleaver, II (Democratic)
- Filed totals through
- Jul 15, 2026
- Total receipts
- $1,336,737.64
- Individual contributions
- $486,831.72
- Other committee contributions
- $849,891.11
- Total disbursements
- $1,083,482.88
- Cash on hand
- $1,142,881.58
Totals source: Federal Election Commission, FEC candidate summary H4MO05234 (weball26 bulk file dated 2026-09-27) · published Jul 15, 2026 · retrieved Sep 30, 2026 · no archived copy yet
Largest itemized individual contributions
| Name as filed | Location, employer, occupation as filed | Amount | Date | Filing |
|---|---|---|---|---|
| HOLLAND, JOHN | KANSAS CITY, MO · RETIRED. · RETIRED. | $3,500 | Mar 18, 2025 | FEC image 202504149755288336 retrieved Sep 30, 2026 |
| KRAMER, ROBERT | HIGHLAND BEACH, FL · CAVALIERS · EXECUTIVE | $3,500 | Jul 29, 2025 | FEC image 202510159791522619 retrieved Sep 30, 2026 |
| LIPPMAN, CAROL | CREVE COEUR, MO · DEARBORN PARTNERS · PORTFOLIO MANAGER | $3,500 | Sep 23, 2025 | FEC image 202510159791522607 retrieved Sep 30, 2026 |
| PALMER, JOHN | ATLANTA, GA · SELF · BUSINESS OWNER | $3,500 | Oct 22, 2025 | FEC image 202601319808242484 retrieved Sep 30, 2026 |
| HOLLAND, JOHN | KANSAS CITY, MO · RETIRED. · RETIRED. | $3,500 | Mar 8, 2026 | FEC image 202604159862260112 retrieved Sep 30, 2026 |
| MCNALLY, R. STEPHEN | AUSTIN, TX · SELF EMPLOYED · ATTORNEY | $3,500 | May 11, 2026 | FEC image 202607159890807547 retrieved Sep 30, 2026 |
| MCNALLY, R. STEPHEN | AUSTIN, TX · SELF EMPLOYED · ATTORNEY | $3,500 | May 11, 2026 | FEC image 202607159890807548 retrieved Sep 30, 2026 |
| PELOFSKY, LISA | KANSAS CITY, MO · PELOFSKY CONSULTING · CONSULTANT | $3,500 | Jun 5, 2026 | FEC image 202607159890807733 retrieved Sep 30, 2026 |
| STEINGLASS, DAVID | WASHINGTON, DC · NORHLANE CAPITAL PARTNERS · INVESTMENT BANKER | $3,500 | Jun 15, 2026 | FEC image 202607159890807642 retrieved Sep 30, 2026 |
| SHARP, MATTHEW | LYME, CT · HPI · REAL ESTATE INVESTOR | $3,500 | Jun 22, 2026 | FEC image 202607159890807593 retrieved Sep 30, 2026 |
Largest itemized committee contributions
| Name as filed | Location, employer, occupation as filed | Amount | Date | Filing |
|---|---|---|---|---|
| MORTGAGE BANKERS ASSOCIATION POLITICAL ACTION COMMITTEE (MORPAC) | Not on the record | $5,000 | Feb 28, 2025 | FEC image 202503209754312616 retrieved Sep 30, 2026 |
| LOCKTON INC POLITICAL ACTION COMMITTEE | Not on the record | $5,000 | Mar 5, 2025 | FEC image 202507299764309033 retrieved Sep 30, 2026 |
| NATIONAL MULTIFAMILY HOUSING COUNCIL AND REAL ESTATE TECHNOLOGY AND TRANSFORMATION CENTER POLITICAL ACTION COMMITTEE (NMHC PAC) | Not on the record | $5,000 | Mar 6, 2025 | FEC image 202504189756152090 retrieved Sep 30, 2026 |
| MORTGAGE BANKERS ASSOCIATION POLITICAL ACTION COMMITTEE (MORPAC) | Not on the record | $5,000 | Mar 13, 2025 | FEC image 202504189756209765 retrieved Sep 30, 2026 |
| HALLMARK CARDS, INC. PAC (HALLPAC) | Not on the record | $5,000 | Mar 19, 2025 | FEC image 202504039755044202 retrieved Sep 30, 2026 |
| INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION LEAGUE | Not on the record | $5,000 | Mar 24, 2025 | FEC image 202505219761569225 retrieved Sep 30, 2026 |
| MANUFACTURED HOUSING INSTITUTE PAC | Not on the record | $5,000 | Mar 26, 2025 | FEC image 202507309764417376 retrieved Sep 30, 2026 |
| H&R BLOCK INC. POLITICAL ACTION COMMITTEE (BLOCKPAC) | Not on the record | $5,000 | Mar 27, 2025 | FEC image 202505159761323921 retrieved Sep 30, 2026 |
| NEW YORK LIFE INSURANCE COMPANY POLITICAL ACTION COMMITTEE | Not on the record | $5,000 | Apr 22, 2025 | FEC image 202505199761359520 retrieved Sep 30, 2026 |
| UNUM GROUP POLITICAL ACTION COMMITTEE (UNUMPAC) | Not on the record | $5,000 | May 5, 2025 | FEC image 202506049761864282 retrieved Sep 30, 2026 |
Randall (Randy) Langkraehr (Libertarian)
The FEC candidate master file (file dated 2026-09-27) lists no principal campaign committee for this candidate, so there are no FEC filings to show.
Totals source: Federal Election Commission, FEC candidate master file (cn26 bulk file dated 2026-09-27) · retrieved Sep 30, 2026 · no archived copy yet
Endorsements
Rick Brattin
- Donald Trump
“Trump endorsed Brattin on Monday on his social media site Truth Social, praising his military service and voting record in the Missouri Senate, saying that the 46-year-old would bring a “Fighting Spirit” to Congress.”
Source: ABC17 News (KMIZ), Trump-backed Rick Brattin wins GOP nomination in reshaped 5th District · published Aug 4, 2026 · retrieved Sep 30, 2026 · no archived copy yet · outlet rating: Least Biased (Media Bias/Fact Check) - Mike Kehoe (Governor of Missouri)
“Brattin emerged as one of the race's highest-profile contenders after receiving endorsements from President Donald Trump and Gov. Mike Kehoe.”
Source: ABC17 News (KMIZ), Trump-backed Rick Brattin wins GOP nomination in reshaped 5th District · published Aug 4, 2026 · retrieved Sep 30, 2026 · no archived copy yet · outlet rating: Least Biased (Media Bias/Fact Check)
Emanuel Cleaver, II
No endorsement found (as of Sep 30, 2026)
Randall (Randy) Langkraehr
No endorsement found (as of Sep 30, 2026)
Candidate details
Rick Brattin
- Party
- Republican
- Incumbency
- Not the incumbent
Source: Federal Election Commission, FEC candidate H2MO04199: candidate master file (cn26 bulk file dated 2026-09-27), incumbent/challenger/open-seat status · retrieved Sep 30, 2026 · no archived copy yet - On the ballot
- Certified list: Missouri Secretary of State, Certification of Candidates and Party Emblems, General Election, November 3, 2026 · published Aug 25, 2026 · retrieved Sep 30, 2026 · no archived copy yet
- FEC candidate ID
- H2MO04199
Emanuel Cleaver, II
- Party
- Democratic
- Incumbency
- Incumbent
Source: Federal Election Commission, FEC candidate H4MO05234: candidate master file (cn26 bulk file dated 2026-09-27), incumbent/challenger/open-seat status · retrieved Sep 30, 2026 · no archived copy yet - On the ballot
- Certified list: Missouri Secretary of State, Certification of Candidates and Party Emblems, General Election, November 3, 2026 · published Aug 25, 2026 · retrieved Sep 30, 2026 · no archived copy yet
- FEC candidate ID
- H4MO05234
Randall (Randy) Langkraehr
- Party
- Libertarian
- Incumbency
- Not the incumbent
Source: Federal Election Commission, FEC candidate H6MO05197: candidate master file (cn26 bulk file dated 2026-09-27), incumbent/challenger/open-seat status · retrieved Sep 30, 2026 · no archived copy yet - On the ballot
- Certified list: Missouri Secretary of State, Certification of Candidates and Party Emblems, General Election, November 3, 2026 · published Aug 25, 2026 · retrieved Sep 30, 2026 · no archived copy yet
- FEC candidate ID
- H6MO05197
Methodology · Corrections contact is in the page footer.