Influence / Kansas City, Missouri area / U.S. Representative
U.S. Representative, Missouri 5th District · Election Nov 3, 2026
Rick Brattin
Coverage: partial as of Sep 30, 2026. See every candidate in this race side by side.
Details
- Party
- Republican
- Incumbency
- Not the incumbent
Source: Federal Election Commission, FEC candidate H2MO04199: candidate master file (cn26 bulk file dated 2026-09-27), incumbent/challenger/open-seat status · retrieved Sep 30, 2026 · no archived copy yet - On the ballot
- Certified list: Missouri Secretary of State, Certification of Candidates and Party Emblems, General Election, November 3, 2026 · published Aug 25, 2026 · retrieved Sep 30, 2026 · no archived copy yet
- FEC candidate ID
- H2MO04199
Public statements by topic
Data centers
No public statement found (as of Sep 30, 2026)AI
No public statement found (as of Sep 30, 2026)Energy and utilities
No public statement found (as of Sep 30, 2026)Land use and zoning
No public statement found (as of Sep 30, 2026)Privacy and surveillance
No public statement found (as of Sep 30, 2026)Taxes and incentives
No public statement found (as of Sep 30, 2026)Requests for a statement that went unanswered
- No response by time of publication to: Candidates were asked if they support the continued expansion of data centers in the region, the biggest impacts of rapid data center growth, and if they support tax breaks for data centers. (Jul 16, 2026).
Source: KSHB 41, VOTER GUIDE | Missouri political candidates' stances on data center development · published Jul 16, 2026 · retrieved Sep 30, 2026 · no archived copy yet · outlet rating: Least Biased (Media Bias/Fact Check)
Backers, from official filings
- Filed totals through
- Jul 15, 2026
- Total receipts
- $331,764.08
- Individual contributions
- $292,677.53
- Other committee contributions
- $39,086.55
- Total disbursements
- $109,254.25
- Cash on hand
- $222,509.83
Totals source: Federal Election Commission, FEC candidate summary H2MO04199 (weball26 bulk file dated 2026-09-27) · published Jul 15, 2026 · retrieved Sep 30, 2026 · no archived copy yet
Largest itemized individual contributions
| Name as filed | Location, employer, occupation as filed | Amount | Date | Filing |
|---|---|---|---|---|
| TILLEY, STEVEN | PERRYVILLE, MO · SELF EMPLOYED · CONSULTING | $5,000 | Jun 24, 2026 | FEC image 202607159875241504 retrieved Sep 30, 2026 |
| RAPLEY, ASHLEY | LEE'S SUMMIT, MO · HOMEMAKER · HOMEMAKER | $3,500 | Mar 1, 2026 | FEC image 202604159857250225 retrieved Sep 30, 2026 |
| RAPLEY, JAY | LEE'S SUMMIT, MO · ROCKHILL ORTHOPEDICS · SURGEON | $3,500 | Mar 1, 2026 | FEC image 202604159857250225 retrieved Sep 30, 2026 |
| EAGLEBURGER, KENT | LEE'S SUMMIT, MO · RETIRED · RETIRED | $3,500 | Mar 14, 2026 | FEC image 202604159857250212 retrieved Sep 30, 2026 |
| SUTTON, JEFFREY | ARCHIE, MO · WESTERN MATERIAL AND DESIGN · CEO | $3,500 | Mar 14, 2026 | FEC image 202604159857250228 retrieved Sep 30, 2026 |
| JONES, BECKY | PLEASANT HILL, MO · HOMEMAKER · HOMEMAKER | $3,500 | Mar 17, 2026 | FEC image 202604159857250216 retrieved Sep 30, 2026 |
| JONES, CLAYTON | PLEASANT HILL, MO · SELF EMPLOYED · LAWYER | $3,500 | Mar 17, 2026 | FEC image 202604159857250217 retrieved Sep 30, 2026 |
| PATTERSON, CHRIS | HARRISONVILLE, MO · SELF EMPLOYED · MAYER OIL | $3,500 | Mar 17, 2026 | FEC image 202604159857250223 retrieved Sep 30, 2026 |
| PATTERSON, JANICE | HARRISONVILLE, MO · SELF EMPLOYED · MAYER OIL | $3,500 | Mar 17, 2026 | FEC image 202604159857250223 retrieved Sep 30, 2026 |
| MONHEISER, JENNIFER | LEE'S SUMMIT, MO · SELF EMPLOYED · WASTE MANAGEMENT | $3,500 | Mar 20, 2026 | FEC image 202604159857250220 retrieved Sep 30, 2026 |
Largest itemized committee contributions
| Name as filed | Location, employer, occupation as filed | Amount | Date | Filing |
|---|---|---|---|---|
| ELEVANCE HEALTH, INC. POLITICAL ACTION COMMITTEE (ELEVANCE HEALTH PAC) | Not on the record | $5,000 | Apr 16, 2026 | FEC image 202605209870187705 retrieved Sep 30, 2026 |
| BUCKEYE LIBERTY POLITICAL ACTION COMMITTEE | Not on the record | $5,000 | Jun 12, 2026 | FEC image 202609099904168369 retrieved Sep 30, 2026 |
| MR. SOUTHERN MISSOURIAN IN THE HOUSE PAC | Not on the record | $5,000 | Jun 26, 2026 | FEC image 202607209890925740 retrieved Sep 30, 2026 |
| MR. SOUTHERN MISSOURIAN IN THE HOUSE PAC | Not on the record | $5,000 | Jun 26, 2026 | FEC image 202607209890925740 retrieved Sep 30, 2026 |
| AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) | Not on the record | $5,000 | Jul 8, 2026 | FEC image 202609149904201215 retrieved Sep 30, 2026 |
| ELECTING MAJORITY MAKING EFFECTIVE REPUBLICANS PAC | Not on the record | $5,000 | Jul 27, 2026 | FEC image 202608209899727779 retrieved Sep 30, 2026 |
| FIRST IN FREEDOM PAC | Not on the record | $5,000 | Aug 28, 2026 | FEC image 202609189904312983 retrieved Sep 30, 2026 |
| EVER RELENTLESS IN CONSERVATISM | Not on the record | $3,500 | Mar 25, 2026 | FEC image 202604169863148221 retrieved Sep 30, 2026 |
| TIGER PAC | Not on the record | $3,500 | Mar 27, 2026 | FEC image 202604059856983086 retrieved Sep 30, 2026 |
| AMERICAN MEDICAL ASSOCIATION POLITICAL ACTION COMMITTEE | Not on the record | $2,500 | Jul 20, 2026 | FEC image 202608179899528625 retrieved Sep 30, 2026 |
Endorsements
- Donald Trump
“Trump endorsed Brattin on Monday on his social media site Truth Social, praising his military service and voting record in the Missouri Senate, saying that the 46-year-old would bring a “Fighting Spirit” to Congress.”
Source: ABC17 News (KMIZ), Trump-backed Rick Brattin wins GOP nomination in reshaped 5th District · published Aug 4, 2026 · retrieved Sep 30, 2026 · no archived copy yet · outlet rating: Least Biased (Media Bias/Fact Check) - Mike Kehoe (Governor of Missouri)
“Brattin emerged as one of the race's highest-profile contenders after receiving endorsements from President Donald Trump and Gov. Mike Kehoe.”
Source: ABC17 News (KMIZ), Trump-backed Rick Brattin wins GOP nomination in reshaped 5th District · published Aug 4, 2026 · retrieved Sep 30, 2026 · no archived copy yet · outlet rating: Least Biased (Media Bias/Fact Check)