Influence / Kansas City, Missouri area / U.S. Representative
U.S. Representative, Missouri 5th District · Election Nov 3, 2026
Emanuel Cleaver, II
Coverage: partial as of Sep 30, 2026. See every candidate in this race side by side.
Details
- Party
- Democratic
- Incumbency
- Incumbent
Source: Federal Election Commission, FEC candidate H4MO05234: candidate master file (cn26 bulk file dated 2026-09-27), incumbent/challenger/open-seat status · retrieved Sep 30, 2026 · no archived copy yet - On the ballot
- Certified list: Missouri Secretary of State, Certification of Candidates and Party Emblems, General Election, November 3, 2026 · published Aug 25, 2026 · retrieved Sep 30, 2026 · no archived copy yet
- FEC candidate ID
- H4MO05234
Public statements by topic
Data centers
No public statement found (as of Sep 30, 2026)AI
Direct quote
“I was proud to secure $1,031,000 in federal funding for Rockhurst to expand its cutting-edge programs in cybersecurity and artificial intelligence – fields that are critical to our national security and economic growth. This investment not only opens doors for students by enabling new research and providing additional experience, but it also strengthens our local talent pipeline and positions our region as a leader in innovation.”
Press release, Office of Rep. Cleaver: check presentation at Rockhurst University. Stated Apr 2, 2026.
Source: Office of Rep. Emanuel Cleaver II, Rep. Cleaver presents $1,031,000 check to Rockhurst University to expand innovative technology programs · published Apr 2, 2026 · retrieved Sep 30, 2026 · no archived copy yetEnergy and utilities
Direct quote
“As millions of Americans struggle to keep up with mounting utility bills, I'm proud to introduce this important legislation with Congresswoman Kuster and Congressman Welch to ease the financial burdens that have been placed on our most vulnerable households due to the devilish coronavirus”
Press release, Office of Rep. Cleaver: Energy Debt Relief for American Families Act (2021). Stated Jan 29, 2021.
Source: Office of Rep. Emanuel Cleaver II, Congressman Cleaver Joins Reps. Kuster, Welch to Introduce Bill to Provide $10 Billion in Utility Debt Relief · published Jan 29, 2021 · retrieved Sep 30, 2026 · no archived copy yetLand use and zoning
No public statement found (as of Sep 30, 2026)Privacy and surveillance
No public statement found (as of Sep 30, 2026)Taxes and incentives
No public statement found (as of Sep 30, 2026)Requests for a statement that went unanswered
- No response by time of publication to: Candidates were asked if they support the continued expansion of data centers in the region, the biggest impacts of rapid data center growth, and if they support tax breaks for data centers. (Jul 16, 2026).
Source: KSHB 41, VOTER GUIDE | Missouri political candidates' stances on data center development · published Jul 16, 2026 · retrieved Sep 30, 2026 · no archived copy yet · outlet rating: Least Biased (Media Bias/Fact Check)
Backers, from official filings
- Filed totals through
- Jul 15, 2026
- Total receipts
- $1,336,737.64
- Individual contributions
- $486,831.72
- Other committee contributions
- $849,891.11
- Total disbursements
- $1,083,482.88
- Cash on hand
- $1,142,881.58
Totals source: Federal Election Commission, FEC candidate summary H4MO05234 (weball26 bulk file dated 2026-09-27) · published Jul 15, 2026 · retrieved Sep 30, 2026 · no archived copy yet
Largest itemized individual contributions
| Name as filed | Location, employer, occupation as filed | Amount | Date | Filing |
|---|---|---|---|---|
| HOLLAND, JOHN | KANSAS CITY, MO · RETIRED. · RETIRED. | $3,500 | Mar 18, 2025 | FEC image 202504149755288336 retrieved Sep 30, 2026 |
| KRAMER, ROBERT | HIGHLAND BEACH, FL · CAVALIERS · EXECUTIVE | $3,500 | Jul 29, 2025 | FEC image 202510159791522619 retrieved Sep 30, 2026 |
| LIPPMAN, CAROL | CREVE COEUR, MO · DEARBORN PARTNERS · PORTFOLIO MANAGER | $3,500 | Sep 23, 2025 | FEC image 202510159791522607 retrieved Sep 30, 2026 |
| PALMER, JOHN | ATLANTA, GA · SELF · BUSINESS OWNER | $3,500 | Oct 22, 2025 | FEC image 202601319808242484 retrieved Sep 30, 2026 |
| HOLLAND, JOHN | KANSAS CITY, MO · RETIRED. · RETIRED. | $3,500 | Mar 8, 2026 | FEC image 202604159862260112 retrieved Sep 30, 2026 |
| MCNALLY, R. STEPHEN | AUSTIN, TX · SELF EMPLOYED · ATTORNEY | $3,500 | May 11, 2026 | FEC image 202607159890807547 retrieved Sep 30, 2026 |
| MCNALLY, R. STEPHEN | AUSTIN, TX · SELF EMPLOYED · ATTORNEY | $3,500 | May 11, 2026 | FEC image 202607159890807548 retrieved Sep 30, 2026 |
| PELOFSKY, LISA | KANSAS CITY, MO · PELOFSKY CONSULTING · CONSULTANT | $3,500 | Jun 5, 2026 | FEC image 202607159890807733 retrieved Sep 30, 2026 |
| STEINGLASS, DAVID | WASHINGTON, DC · NORHLANE CAPITAL PARTNERS · INVESTMENT BANKER | $3,500 | Jun 15, 2026 | FEC image 202607159890807642 retrieved Sep 30, 2026 |
| SHARP, MATTHEW | LYME, CT · HPI · REAL ESTATE INVESTOR | $3,500 | Jun 22, 2026 | FEC image 202607159890807593 retrieved Sep 30, 2026 |
Largest itemized committee contributions
| Name as filed | Location, employer, occupation as filed | Amount | Date | Filing |
|---|---|---|---|---|
| MORTGAGE BANKERS ASSOCIATION POLITICAL ACTION COMMITTEE (MORPAC) | Not on the record | $5,000 | Feb 28, 2025 | FEC image 202503209754312616 retrieved Sep 30, 2026 |
| LOCKTON INC POLITICAL ACTION COMMITTEE | Not on the record | $5,000 | Mar 5, 2025 | FEC image 202507299764309033 retrieved Sep 30, 2026 |
| NATIONAL MULTIFAMILY HOUSING COUNCIL AND REAL ESTATE TECHNOLOGY AND TRANSFORMATION CENTER POLITICAL ACTION COMMITTEE (NMHC PAC) | Not on the record | $5,000 | Mar 6, 2025 | FEC image 202504189756152090 retrieved Sep 30, 2026 |
| MORTGAGE BANKERS ASSOCIATION POLITICAL ACTION COMMITTEE (MORPAC) | Not on the record | $5,000 | Mar 13, 2025 | FEC image 202504189756209765 retrieved Sep 30, 2026 |
| HALLMARK CARDS, INC. PAC (HALLPAC) | Not on the record | $5,000 | Mar 19, 2025 | FEC image 202504039755044202 retrieved Sep 30, 2026 |
| INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION LEAGUE | Not on the record | $5,000 | Mar 24, 2025 | FEC image 202505219761569225 retrieved Sep 30, 2026 |
| MANUFACTURED HOUSING INSTITUTE PAC | Not on the record | $5,000 | Mar 26, 2025 | FEC image 202507309764417376 retrieved Sep 30, 2026 |
| H&R BLOCK INC. POLITICAL ACTION COMMITTEE (BLOCKPAC) | Not on the record | $5,000 | Mar 27, 2025 | FEC image 202505159761323921 retrieved Sep 30, 2026 |
| NEW YORK LIFE INSURANCE COMPANY POLITICAL ACTION COMMITTEE | Not on the record | $5,000 | Apr 22, 2025 | FEC image 202505199761359520 retrieved Sep 30, 2026 |
| UNUM GROUP POLITICAL ACTION COMMITTEE (UNUMPAC) | Not on the record | $5,000 | May 5, 2025 | FEC image 202506049761864282 retrieved Sep 30, 2026 |
Endorsements
No endorsement found (as of Sep 30, 2026)